16:00
Head to Head | |||
---|---|---|---|
07/06/24 | Mozambique | 2 : 1 | Somalia |
Last Matches (Somalia) | |||
---|---|---|---|
09/10/2025 | Somalia | 0:3 | Algeria |
08/09/2025 | Uganda | 2:0 | Somalia |
05/09/2025 | Somalia | 0:3 | Guinea |
25/03/2025 | Botswana | 2:0 | Somalia |
21/03/2025 | Guinea | 0:0 | Somalia |
01/11/2024 | Somalia | 0:3 | Burundi |
Last Matches (Mozambique) | |||
---|---|---|---|
09/10/2025 | Mozambique | 1:2 | Guinea |
08/09/2025 | Mozambique | 2:0 | Botswana |
05/09/2025 | Uganda | 4:0 | Mozambique |
10/06/2025 | South Africa | 2:0 | Mozambique |
10/06/2025 | Mozambique | 1:3 | Zimbabwe |
07/06/2025 | Mozambique | 0:0 | Mauritius |
04/06/2025 | South Africa | 0:1 | Mozambique |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!